DREDGING DETAILS
TELESTO Specification
General Information
Port of Registry | : | Batam, Indonesia |
Year Built | : | 2013 |
Location of Built | : | South Korea |
Classification | : | BKI |
Work Area | : | International Voyage |
Type | : | Steel Crane Barge |
Propulsion | : | Non Self Propeller |
Accommodation | : | 17 Crew |
Principal Dimensions
Length Overall | : | 61 meters |
Breadth Moulded | : | 25 meters |
Depth Moulded | : | 4.5 meters |
GT / NT | : | 50T | 2026 / 608
Draught Empty / Max | : | 2.2 m / 2.6 m |
Generators | : | 3 Unit x 500 KVA |
Hammer Weight | : | 50T |
Crane Specification
Model | : | YC110-150GC |
Clam shell Bucket | : | 22m³ / 66 Ton |
10m³ / 90 Ton | ||
Chisel Hammer | : | 50 Ton |
Direct Pull / SWL | : | 110 Ton / 150 Ton |
Dredging Depth | : | 60m |
Winding Speed | : | 55m /min |
Dredger Boom | : | 30 m ~ 46 m |
SPUD Information
Spuds | : | 3 Units - 1 Fix & 2 Mobile |
Dimensions | : | Length 18 meters |
1500mm x 1500mm | ||
Type | : | Hydraulic self raising |
Anchors | : | 4 unit x 6 Ton |
HARITA 88 Specification
General Information
Port of Registry | : | Dumai, Indonesia |
Year Built | : | 1998 |
Location of Built | : | Japan |
Classification | : | RINA |
Work Area | : | International Voyage |
Type | : | Pontoon Crane |
Propulsion | : | Non Self Propeller |
Accommodation | : | 21 Crew |
Principal Dimensions
Length Overall | : | 53.76 meters |
Breadth Moulded | : | 22.00 meters |
Depth Moulded | : | 4.00 meters |
GT / NT | : | 50T | 1758 / 528
Draught Empty / Max | : | 2.0 m / 2.4 m |
Generators | : | 2 Unit x 400 KVA |
1 Unit x 300 KVA | ||
2 Unit x 75 KVA |
Crane Specification
Model | : | SKK-25030GDT-F Type |
Clam shell Bucket | : | 20m³ / 60 Ton |
13m³ / 75 Ton | ||
Direct Pull / SWL | : | 100 Ton / 130 Ton |
Dredging Depth | : | -50.0 m ~+ 10.0 m |
Hoisting Speed | : | 80.0 m /min (lowering) |
50.0 m /min (raising) | ||
Working Radius | : | 15.7 m ~ 22.2 m |
Mooring System
Spuds | : | 3 Units - 1 Fix & 1 Mobile |
Dimensions | : | 1300mm Dia x 38.0 m |
(50 Ton ea) | ||
Type | : | Hydraulic self raising |
Anchors | : | 4 unit x 4 Ton |
PROSPECTOR Specification
General Information
Port of Registry | : | Batam, Indonesia |
Year Built | : | 2023 |
Location of Built | : | ASL Shipyard, Indonesia |
Classification | : | RINA |
Work Area | : | International Voyage |
Type | : | Pontoon Crane |
Propulsion | : | Non Self Propeller |
Principal Dimensions
Length Overall | : | 48.80 meters |
Breadth Moulded | : | 18.30 meters |
Depth Moulded | : | 3.66 meters |
GT / NT | : | 50T | 1172 / 352
Draught Empty / Max | : | 1.8 m / 2.2 m |
Generators | : | 2 Unit x 150 KVA |
Crane Specification
Model | : | KOBELCO F&G 1345 |
Clam shell Bucket | : | 11m³ / 27 Ton (Light) |
10m³ /20 Ton (Heavy) | ||
Direct Pull / SWL | : | 45 Ton |
Working Radius | : | 16.4 m |
Dredging Depth | : | -40.0 m ~+ 10.0 m |
Hoisting Speed | : | 60.0 m /min |
Mooring System
Spuds | : | 2 Units - 1 Fix |
Dimensions | : | 914 mm Dia x 25.0 m L |
Type | : | 13 Ton approximate |
Type | : | Hydraulic self raising |
: | 4 unit x 3 Ton |
AOM HOPPER 2 Specification
General Information
Type | : | Hopper Barge |
Class | : | DNV |
Feet | : | 168 |
Year of build | : | 2011 |
Work scope | : | International Voyage |
Length | : | 160 ft |
GT | : | 717 |
Capacity | : | 1.000 m³ |
AOM HOPPER 17 Specification
General Information
Type | : | Hopper Barge |
Class | : | DNV |
Feet | : | 197 |
Year of build | : | 2014 |
Work scope | : | International Voyage |
Length | : | 180 ft |
GT | : | 1265 |
Capacity | : | 1.500 m³ |
AOM HOPPER 18 Specification
General Information
Type | : | Hopper Barge |
Class | : | BV |
Feet | : | 197 |
Year of build | : | 2015 |
Work scope | : | Indonesia Voyage |
Length | : | 180 ft |
GT | : | 1265 |
Capacity | : | 1.500 m³ |
AOM HOPPER 19 Specification
General Information
Type | : | Hopper Barge |
Class | : | RINA |
Feet | : | 197 |
Year of build | : | 2015 |
Work scope | : | International Voyage |
Length | : | 180 ft |
GT | : | 1265 |
Capacity | : | 1.500 m³ |
AOM HOPPER 21 Specification
General Information
Type | : | Hopper Barge |
Class | : | BV |
Feet | : | 197 |
Year of build | : | 2014 |
Work scope | : | International Voyage |
Length | : | 180 ft |
GT | : | 1265 |
Capacity | : | 1.500 m³ |